
Our partner's Agni
Horak (Bemisu) cats:
![]() |
EC APOPHIS DONT LOOK I'M NAKED /altered/ |
| color - tortie, cs gene carriers | |
| d.o.b. - 22.09.2004 | |
| sir - Purrfantasy Brigadoon of Apophis, black | |
| dame - Apophis Titania, red | |
| breeder - T.Poole | |
| owner - A.Horak | |
| HCM 01.02.2007 - negative, small murmur |
show results
| Date | City/Country | Show | Judge | Class | Result |
| 21.03.2004 | Riga, Latvia | WCF, international | V. Beninja (RUS) | Open | Ex1, CAC, BIS Nom |
| 24.04.2004 | Tallinn, Estonia | WCF, international | G. Batkova (RUS) | Open | Ex1, CAC, BIS Nom, Best of Best |
| 25.04.2004 | Tallinn, Estonia | WCF, international | S. Ponomareva (RUS) | Open | Ex1, CAC, BIS Nom, Best opposite |
| 10.07.2004 | Roja, Latvia | WCF, international | V. Klucniece (LV) | Champion | Ex1, CACIB |
| 18.09.2004 | Riga, Latvia | WCF, international | A. Nazarova (RUS) | Champion | Ex1, CACIB, BIS Nom |
| 19.09.2004 | Riga, Latvia | WCF, international | A. Hackmann (DE) | Champion | Ex1, CACIB, BIS Nom |
| 04.12.2004 | Tallinn, Estonia | WCF, international | S. Krasnoselskaja (RUS) | Champion | Ex1, CACIB, BIS Nom, Best of Best |
| 05.12.2004 | Tallinn, Estonia | WCF, international | S. Ponomareva (RUS) | Inter. Champ. | Ex1, CAGCIB, BIS Nom, Best opposite |
| 26.03.2005 | Riga, Latvia | WCF, international | L. Owtschinnikowa (RUS) | Inter. Champ. | Ex1, CAGCIB, BIS Nom |
| 27.03.2005 | Riga, Latvia | WCF, international | G. Batkova (RUS) | Inter. Champ. | Ex1, CAGCIB, BIS Nom, Best of Best |
| 28.05.2005 | Tallinn, Estonia | WCF, international | G. Batkova (RUS) | Grand Int.Champ | Ex1, CACE, BIS Nom |
| 29.05.2005 | Tallinn, Estonia | WCF, international | G. Tsaryova (RUS) | Europ. Champ | Ex1, CAGCE, BIS Nom |
| 09.07.2005 | Roja, Latvia | WCF, international | I. Plepis (LT) | Grand Int.Champ | Ex1, CACE, BIS Nom, Best of Best |
| 19.11.2005 | Riga, Latvia | WCF, international | V. Beninja (RUS) | Grand Int.Champ | Ex1, CACE, BIS Nom |
| 20.11.2005 | Riga, Latvia | WCF, international | H. Watzke (DE) | Eur.Champ | Ex1, CAGCE |
| 18.03.2006 | Warshava, Poland | WCF, international | M. Meister (DE) | Grand Int.Champ | Ex1, CACE |
| 15.04.2006 | Riga, Latvia | WCF, international | I. Shustrova (RUS) | Eur.Champ | Ex1, CAGCE, BIS Nom, Best opposite |
| 16.04.2006 | Riga, Latvia | WCF, international | T. Chernova (LV) | Grand.Eur.Champ | Ex1, CACM, BIS Nom |
![]() |
GIC BEMISU GALADRIEL |
| color - braun tabby green eyed, cs gene carriers | |
| d.o.b. - 08.12.2003 | |
| sir - SGC Classicalcats Jabbar of Mithmakers, chocolate tabby mink | |
| dame - RW SGC Bemisu Olive, black | |
| breeder - B. Gibson | |
| owner - A.Horak | |
| HCM 01.02.2007 - negative |
| Date | City/Country | Show | Judge | Class | Result |
| 18.09.2004 | Riga, Latvia | WCF, international | A. Savin (RUS) | Junior | Ex1 |
| 13.11.2004 | Riga, Latvia | WCF, international | V. Klucniece (LV) | open | Ex1, CAC |
| 14.11.2004 | Riga, Latvia | WCF, international | I. Plepis (LT) | open | Ex1, CAC |
| 04.12.2004 | Tallinn, Estonia | WCF, international | S. Krasnoselskaja (RUS) | open | Ex1, CAC |
| 05.12.2004 | Tallinn, Estonia | WCF, international | S. Ponomareva (RUS) | Champ. | Ex1, CACIB |
| 09.07.2005 | Roja, Latvia | WCF, international | I. Plepis (LT) | Champ. | Ex1, CACIB |
| 29.10.2005 | Riga, Latvia | WCF, international | K. Cadury (SWIT) | Champ. | Ex1, CACIB |
| 30.10.2005 | Riga, Latvia | WCF, international | S. Krasnoselskaja (RUS) | Int. Champ | Ex1, CAGCIB |
| 18.03.2006 | Warshava, Poland | WCF, international | M. Biausse | Int. Champ | Ex1, CAGCIB, Nom.Bis |
| 19.03.2006 | Warshava, Poland | WCF, international | M. Meister (DE) | Int. Champ | Ex1, CAGCIB, Nom.Bis, Best Opposite Sex SH |
![]() |
ICH CATBERRY KINGDOM'S BOATSWAIN aka BOSS /altered/ |
| color - blue lynx point bicolor | |
| d.o.b. - 16.05.2003 | |
| sir - CH Apophis Roberto, red & white | |
| dame - Nostalgie Eva of CATberry Kingdom, white odd eyed | |
| breeder - Elena Gurjeva | |
| owner - Agni Horak | |
| HCM 01.02.2007 - negative |
| Date | City/Country | Show | Judge | Class | Result |
| 09.07.2005 | Roja, Latvia | WCF, international | I. Plepis (LT) | litter | Ex1, BIS Nom |
| 28.08.2005 | Jelgava, Latvia | WCF, international | V. Klucniece (LV) | litter | Ex1, BIS Nom |
| 29.10.2005 | Riga, Latvia | WCF, international | K. Cadury (SWIT) | junior 6-10 m | Ex1, BIS Nom |
| 30.10.2005 | Riga, Latvia | WCF, international | I. Gorinova (RUS) | junior 6-10 m | Ex1, BIS Nom |
| 18.03.2006 | Warshava, Poland | WCF, international | T. Tarasenko (RUS) | open | Ex1, CAC |
| 19.03.2006 | Warshava, Poland | WCF, international | D. Meister (DE) | open | Ex1, CAC |
| 15.04.2006 | Riga, Latvia | WCF, international | G. Korolyova (RUS) | open | Ex1, CAC, BIS Nom |
| 16.04.2006 | Riga, Latvia | WCF, international | T. Chernova (LV) | Champion | Ex1, CACIB |
| 22.04.2006 | Tallinn, Estonia | WCF, international | G. Batkova (RUS) | Champion | Ex1, CACIB, BIS Nom |
| 23.04.2006 | Tallinn, Estonia | WCF, international | A. Nazarova (RUS) | Champion | Ex1, CACIB |
![]() |
Ch APOPHIS ROBERTO /altered/ |
| color - red, cs gene carriers | |
| d.o.b. - 16.05.2003 | |
| sir - Classicalcats Ichabald of Apophis, red tabby | |
| dame - Apophis Rogette, red and white | |
| breeder - T.Poole | |
| owner - Virve Dahl | |
| HCM 13.01.2006 - negative |
|
Date |
City/Country |
Show |
Judge |
Class |
Result |
|
10.07.2004 |
Roja, Latvia |
WCF, international |
V. Klucniece (LV) |
open |
Ex1, CAC |
|
24.03.2004 |
Tallinn, Estonia |
WCF, international |
G. Batkova (RUS) |
open |
Ex1, CAC |
|
13.11.2004 |
Riga, Latvia |
WCF, international |
T. Tarasenko (RUS) |
open |
Ex1, CAC |